Property Attributes
- MLS#26043457
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityRoland
- AreaLittle Rock
- NeighborhoodWATERVIEW ESTATES
- Zip72135
- StyleCountry, ,Ranch
- Year Built2026
- Taxes$ 2878
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3800
- Lot Size1.76 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
This is an incredible opportunity to have sunrise & sunset views over Lake Maumelle, The Alotian Club, and Pinnacle Mountain, all from your 360-degree wraparound porch. Built in 2026 on just under two acres in the gated Waterview Estates, this 3 bed, 2.5 bath with an office all one level is an absolute trophy. Inside, you're welcomed into the entertainer’s dream floor plan with windows all around, giving great natural light and views from every room. Dimmable indirect LEDs are hidden within the wood beams. Premium + panel-ready appliances are stationed at the kitchen & butler’s pantry. Your veranda has the outdoor kitchen & 2nd fireplace overlooking the beautiful views and butterfly garden (hydro-seeded wildflower field). Privately set apart on the east wing, with the sunset views, is your primary suite with the walk-in rain shower & spacious sauna. This smart home is setup with ultimate security and impressive surround sound audio system with Subwoofers built-in so you don’t just hear it, you can feel it. Don’t miss the whole-home generator, concrete safe room, or the rainwater collection system that feeds your irrigation, making the water bill average just ~$50/month.
| Elementary School | Middle School | High School |
|---|---|---|
| Saint Joe Elementary School | Joe T Robinson Middle School | Joe T Robinson High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $1,750,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | All Underground,Elec-Municipal (+Entergy),Gas-Propane/Butane,Sewer-Public,TV-Cable,Water-Public |
| Roof | Architectural Shingle,Composition |
| Fireplaces | Outdoor Fireplace,Two,Woodburning-Prefab. |
| HOA Fee | 1550 |
| Energy Features | Extra Insulation,Generator,Insulated Doors,Insulated Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2026 |
| Neighborhood | Waterview |
| Parking | Auto Door Opener,Garage,Parking Pads,Two Car |
| Other Rooms | Great Room,Hearth Room,Laundry,Office/Study,Safe/Storm Room,Sauna |
| Subdivision | WATERVIEW ESTATES |
| Style | Country,Other (see remarks),Ranch |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Builder | Bill Parkinson Building Group |
| Tax Year | 2025 |
| Frequency | Annual |
| Inside City Limits | No |
| Associated Document Count | 1 |
| DOCS ON FILE | Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Fitness/Bike Trail,Gated Entrance,Mandatory Fee,Marina,Picnic Area,Playground,Security,Tennis Court(s) |
| Green Features | Programmable Thermostat,Rain Water Collection |
| Annual Taxes | 2878.94 |
| HOA Fee | Entrance Security,Private Roads |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A,Other (see remarks) |
| Primary City | Roland |
| Virtual Tour | https://youtu.be/rcplqLdxRoI |
| Directions | Highway 10 to Highway 300 - Go 6.2 Miles from Wal Mart. Left into Waterview Estates. Lot will be on the left. |
| High School | Joe T Robinson |
| City | Roland |
| Elementary School | SAINT JOE |
| Middle School | Joe T Robinson |
| DOM | 7 |
| Postal Code | 72135 |
| Price Per Sq Ft Total AG | 460.53 |
| FARM/RANCH | Irrigation,Other (see remarks) |
| Restrictions | Bill of Assurance |
| Public Remarks | This is an incredible opportunity to have sunrise & sunset views over Lake Maumelle,The Alotian Club,and Pinnacle Mountain,all from your 360-degree wraparound porch. Built in 2026 on just under two |
Interior Features
| Interior Amenities | Breakfast Bar,Built-Ins,Ceiling Fan(s),Dry Bar,Dryer Connection-Electric,Home Automation System,Kit Counter-Quartz,Kitchen Counter-Marble,Other (see remarks),Security System,Smoke Detector(s),Video S |
|---|---|
| Basement | Outside Access/Walk-Out,Partially Finished,Unfinished |
| Dining | Breakfast Bar,Kitchen/Dining Combo,Living/Dining Combo |
| Beds | 3 |
| Total Bedrooms | 3 Bedrooms Same Level,Guest Bedroom Apart,Guest Bedroom/Main Lv,Primary Bed. Sitting Area,Primary Bedroom Apart,Primary Bedroom/Main Lv |
| Floors | Natural Stone Tile,Wood |
| Kitchen Equipment | Built-In Stove,Convection Oven,Dishwasher,Disposal,Gas Range,Ice Machine,Ice Maker Connection,Microwave,Pantry,Refrigerator-Stays |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Hardie Board |
|---|---|
| Exterior Amenities | Covered Patio,Deck,Guttering,Lawn Sprinkler,Outside Storage Area,Patio,Porch,Storm Cellar,Video Surveillance |
| Road Surface | Paved |
| Foundation | Slab/Crawl Combination |
| Lake Name | Maumelle |
| Lot Size Area | 1.76 |
| Lake | Yes |
| Lot Dimensions | 76666 |
| Lot | Cleared,Extra Landscaping,Golf View,In Subdivision,Lake View,Level,Mountain View,River View,River/Lake Area,Upslope,Vista View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may